Appaloosa Library

Opened Nov. 4, 2009
21,242 square feet
19 public-use computers
Drive-up window service
LEED® Gold Certification
7377 E. Silverstone Drive
Scottsdale, AZ 85255
N. Scottsdale Road and E. Pinnacle Peak Road
P.O. Box 1000
Scottsdale, AZ 85252-1000
Hours of Operation
Building | Drive-thru | |
---|---|---|
Monday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Tuesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Wednesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Thursday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Friday | 10 a.m. – 6 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Pony Express @ Appaloosa Hours of Operation
Building | |
---|---|
Monday - Thursday | 8 a.m. - 9 a.m. |
Friday & Saturday | 8 a.m. - 10 a.m. |
Sunday | 8 a.m. - 1 p.m. |
Arabian Library

Opened Sept. 20, 2007
20,875 square feet
35 public-use computers
Drive-up window service
LEED® Silver Certification
10215 E. McDowell Mtn. Ranch Road
Scottsdale, AZ 85255
N. Thompson Peak Pkwy. and E. McDowell Mtn. Ranch Road
P.O. Box 1000
Scottsdale, AZ 85252-1000
Hours of Operation
Building | Drive-thru | |
---|---|---|
Monday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Tuesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Wednesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Thursday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Friday | 10 a.m. – 6 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Civic Center Library
Opened Nov. 26, 1968
103,000 square feet
73 public-use computers

Curbside Hold Pick Up
Parking for curbside hold pick up is located east of the library building, on N. 75th St. just north of E. 2nd St.
3839 N. Drinkwater Blvd.
Scottsdale, AZ 85251
E. Indian School Road and Drinkwater Blvd.
P.O. Box 1000
Scottsdale, AZ 85252-1000
Hours of Operation
Building | Curbside pick up | |
---|---|---|
Monday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Tuesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Wednesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Thursday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Friday | 10 a.m. – 6 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Mustang Library
10101 North 90th St.
Scottsdale, AZ 85258
Shea Boulevard and 90th Street
P.O. Box 1000
Scottsdale, AZ 85252-1000
Hours of Operation
Building | Drive-thru | |
---|---|---|
Monday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Tuesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Wednesday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Thursday | 9 a.m. – 7 p.m. | 9 a.m. – 6 p.m. |
Friday | 10 a.m. – 6 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Pony Express @ Granite Reef

1700 N. Granite Reef Road
Scottsdale, AZ 85257
E. McDowell Road and N. Granite Reef Road
Pony Express @ Granite Reef Hours of Operation
Lockers | |
---|---|
Monday | 24 hours |
Tuesday | 24 hours |
Wednesday | 24 hours |
Thursday | 24 hours |
Friday | 24 hours |
Saturday | 24 hours |
Sunday | 24 hours |
Bookdrops
Books only may be returned to free-standing, metal bookdrops located at:
- Paseo Village Shopping Center, 8100 E. McCormick Parkway
(Between Starbucks and LA Fitness, by the Starbucks drive-thru) - Sundown Plaza, Shea & Scottsdale Road
(NW corner, facing Scottsdale Road in front of "Old Tlaquepaque")
(Across the street from McDonald's, between E. Mercer Lane and E. Sahuaro Drive) - Rio Montaña Park, 11180 N. 132nd St., Scottsdale
- Granite Reef Senior Center, 1700 N. Granite Reef Road
(To the right of the entrance off Granite Reef Road)
Library Closures
All Scottsdale Public Library Locations will be closed on these days:
2025 Holidays
Monday, Sept. 1 | Labor Day | all day |
Monday, Oct. 13 | Columbus Day/Indigenous Peoples Day (Staff Development Day) | all day |
Tuesday, Nov. 11 | Veterans Day | all day |
Wednesday, Nov. 26 | Thanksgiving Holiday | close at 5 p.m. |
Thursday, Nov. 27 | Thanksgiving Holiday | all day |
Friday, Nov. 28 | Thanksgiving Holiday | all day |
Wednesday, Dec. 24 | Christmas Holiday | close at 5 p.m. |
Thursday, Dec. 25 | Christmas Holiday | all day |
Wednesday, Dec. 31 | New Year's Eve | close at 5 p.m. |
2026 Holidays
Thursday, Jan. 1 | New Year's Day | all day |
Monday, Jan. 19 | Martin Luther King Jr. Day | all day |
Monday, Feb. 16 | Presidents' Day Holiday | all day |
Sunday, April 5 | Easter Sunday | all day |
Monday, May 25 | Memorial Day | all day |
Friday, June 19 | Juneteenth | all day |
Saturday, July 4 | Independence Day | all day |
Monday, Sept. 7 | Labor Day | all day |
Monday, Oct. 12 | Columbus Day/Indigenous Peoples Day (Staff Development Day) | all day |
Wednesday, Nov. 11 | Veterans Day | all day |
Wednesday, Nov. 25 | Thanksgiving Holiday | close at 5 p.m. |
Thursday, Nov. 26 | Thanksgiving Holiday | all day |
Friday, Nov. 27 | Thanksgiving Holiday | all day |
Thursday, Dec. 24 | Christmas Holiday | close at 5 p.m. |
Friday, Dec. 25 | Christmas Holiday | all day |
Thursday, Dec. 31 | New Year's Eve | close at 5 p.m. |
You still have access to download eBooks, eAudiobooks and music from music.
All of our databases are available for your use.